MLS Listing: 11676981 - 3407 Everglade Lane
This Single Family home, built in 2001, is located in Wylie, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2101 square feet, 3407 Everglade Lane presently lists for $144,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3407 Everglade Lane Wylie TX, 75098 |
| MLS Number: | 11676981 |
| Price: | $144,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2101 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1722 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Sound System Wiring, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Sage Creek 02 |
| Utilities: | City Sewer, City Water |
| Listed by: | Glenda Neel |
| Listing Courtesy of: | Keller Williams N Collin Cty |










