MLS Listing: 11642727 - 1723 SPINNAKER
This Single Family home, built in 2001, is located in Wylie, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2306 square feet, 1723 SPINNAKER presently lists for $127,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1723 SPINNAKER Wylie TX, 75098 |
| MLS Number: | 11642727 |
| Price: | $127,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2306 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Electric Water Heater, Thermo Windows |
| Appliances: | Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Open, Storage Building |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | QUAIL MEADOW |
| Utilities: | Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sharon Smitherman |
| Listing Courtesy of: | Fathom Realty |










