MLS Listing: 11445297 - 3209 Rainburst Lane
This Single Family home, built in 2002, is located in Wylie, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1777 square feet, 3209 Rainburst Lane presently lists for $147,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3209 Rainburst Lane Wylie TX, 75098 |
| MLS Number: | 11445297 |
| Price: | $147,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1777 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.1661 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Sage Creek 03 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Linda Schilz |
| Listing Courtesy of: | ONEprop |









