MLS Listing: 11442518 - 9469 Wells Road
This Single Family home, built in 2001, is located in Wylie, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 4602 square feet, 9469 Wells Road presently lists for $895,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9469 Wells Road Wylie TX, 75098 |
| MLS Number: | 11442518 |
| Price: | $895,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4602 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Mud Room, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized |
| Garage Spots: | 9 |
| Acres: | 14.43 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 9 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Radiant Barrier |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Freestanding Range - Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, RV/ Boat Parking |
| Fence: | Partially Fenced |
| Fireplace Description: | Brick, Gas Logs, Masonry, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Bennett J Doen |
| Utilities: | Aerobic Septic, Co-op Water, Outside City Limits |
| Listed by: | Amy Smith |
| Listing Courtesy of: | Coldwell Banker Apex |










