MLS Listing: 11386376 - 1710 Mapleleaf Drive
This Single Family home, built in 2006, is located in Wylie, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 4553 square feet, 1710 Mapleleaf Drive presently lists for $347,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1710 Mapleleaf Drive Wylie TX, 75098 |
| MLS Number: | 11386376 |
| Price: | $347,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4553 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Hollywood Bath, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2166 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Intercom, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Country Ridge A |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Dave Davis |
| Listing Courtesy of: | Keller Williams Central |










