MLS Listing: 11385583 - 409 W Marble Street
This Single Family home, built in 1985, is located in Wylie, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1596 square feet, 409 W Marble Street presently lists for $119,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 409 W Marble Street Wylie TX, 75098 |
| MLS Number: | 11385583 |
| Price: | $119,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1596 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Detached, Opener, Oversized, Rear, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.2044 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines |
| Appliances: | Dishwasher, Drop-In Range/Oven-Elec |
| Exterior: | Gutters, Patio Covered, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop |
| Fence: | Dog Run, Wood |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Paneling, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area |
| Security: | |
| Style: | |
| Subdivision: | Rustic Oaks |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Ray Cross |
| Listing Courtesy of: | Guardian Real Estate |










